Home

Join

Members

Advertise

Contact

Terms

Upgrades

Been Paid


SITE STATS

Total Affiliates 201
Total Payouts 3,838.87
Mails in queue 0
Ads in rotation 484
Paid-To-Clicks 792

amazon stoe

 


Been Paid Page
*Private usually denotes random payouts made

Total payouts made since September 26th / 2007: $6,939.94
Username Amount Method Date Requested Date Paid
Private*$18.48PayPalMar 24, 12May 16, 12
lifeiseasy$6.13PayPalApr 30, 12May 16, 12
becca61us$8.08PayPalMar 05, 12May 16, 12
josemgt4$5.78PayPalMar 07, 12May 16, 12
cmk$3.50PayPalMar 10, 12May 16, 12
jku2$4.99PayPalMar 21, 12May 16, 12
greenfrog$14.34PayPalMar 21, 12May 16, 12
puppeliini$7.93PayPalApr 28, 12May 16, 12
belle$13.87PayPalApr 07, 12May 16, 12
fantomas$6.00PayPalApr 14, 12May 16, 12
Private*$6.81PayPalApr 14, 12May 16, 12
anightmoon$3.02PayPalApr 18, 12May 16, 12
heather$10.00PayPalApr 30, 12May 16, 12
gators003$13.48PayPalFeb 26, 12Apr 23, 12
boldy$10.00PayPalFeb 25, 12Apr 23, 12
segeli$7.33PayPalFeb 24, 12Apr 23, 12
zman3328$35.71PayPalJan 12, 12Apr 23, 12
armand$3.85PayPalFeb 26, 12Apr 23, 12
pl356$3.50PayPalFeb 27, 12Apr 23, 12
elsadou$9.07PayPalFeb 28, 12Apr 23, 12
marcyaz$4.00PayPalMar 01, 12Apr 23, 12
familybryan$4.60PayPalMar 01, 12Apr 23, 12
deejen$5.33PayPalMar 04, 12Apr 23, 12
peixes$6.47PayPalMar 02, 12Apr 23, 12
dannybear$5.00PayPalJan 18, 12Mar 20, 12
Prev PageNext Page
* Private: member choose not to display her/his username on this page.

SPONSORS


 



Powered by CashCrusader Affiliate Tracking software | All Rights Reserved. 2007-2008 koolklickins.com